2017 Hyundai i30 Active GD4 Series II
2017 Hyundai i30 Active GD4 Series II
2017 Hyundai i30 Active GD4 Series II
2017 Hyundai i30 Active GD4 Series II
2017 Hyundai i30 Active GD4 Series II
2017 Hyundai i30 Active GD4 Series II
2017 Hyundai i30 Active GD4 Series II
2017 Hyundai i30 Active GD4 Series II
2017 Hyundai i30 Active GD4 Series II
2017 Hyundai i30 Active GD4 Series II
2017 Hyundai i30 Active GD4 Series II
2017 Hyundai i30 Active GD4 Series II
2017 Hyundai i30 Active GD4 Series II
2017 Hyundai i30 Active GD4 Series II
2017 Hyundai i30 Active GD4 Series II
2017 Hyundai i30 Active GD4 Series II
2017 Hyundai i30 Active GD4 Series II
2017 Hyundai i30 Active GD4 Series II
2017 Hyundai i30 Active GD4 Series II
2017 Hyundai i30 Active GD4 Series II
2017 Hyundai i30 Active GD4 Series II

2017 Hyundai i30 Active

$16,407

Excl. Govt. Charges
0 views
140,715 kms
Manual
Hatch
2017 Hyundai i30 Active GD4 Series II
2017 Hyundai i30 Active GD4 Series II
2017 Hyundai i30 Active GD4 Series II
2017 Hyundai i30 Active GD4 Series II
2017 Hyundai i30 Active GD4 Series II
2017 Hyundai i30 Active GD4 Series II
2017 Hyundai i30 Active GD4 Series II
2017 Hyundai i30 Active GD4 Series II
2017 Hyundai i30 Active GD4 Series II
2017 Hyundai i30 Active GD4 Series II
2017 Hyundai i30 Active GD4 Series II
2017 Hyundai i30 Active GD4 Series II
2017 Hyundai i30 Active GD4 Series II
2017 Hyundai i30 Active GD4 Series II
2017 Hyundai i30 Active GD4 Series II
2017 Hyundai i30 Active GD4 Series II
2017 Hyundai i30 Active GD4 Series II
2017 Hyundai i30 Active GD4 Series II
2017 Hyundai i30 Active GD4 Series II
2017 Hyundai i30 Active GD4 Series II
2017 Hyundai i30 Active GD4 Series II

Key information

2017 Hyundai i30 Active GD4 Series II
Kilometres
140,715kms
Compliance year
2017
Build year
2017
Engine
1797 cc
Fuel Type
Petrol
Transmission
Manual
Seats
5
Registration
1HSN231
Rego Expiry
Expires on January 5, 2025
Stock no
P8768
VIN
KMHH351ELJU010211

Dealer Comments

Car Summary

Body typeHatch
Drive typeFront Wheel Drive
Exterior colorGREY
Torque175 Nm
Cylinders4
GearboxManual
ANCAP safety rating5

Specifications

Fuel consumption7 L/100km
Fuel tank capacity50 L
Weight1820 kg
Length4300 mm
Height1470 mm
Width1780 mm

All Specifications

12V Socket(s) - Auxiliary
6 Speaker Stereo
ABS (Antilock Brakes)
Adjustable Steering Col. - Tilt & Reach
Airbag - Driver
Airbag - Knee Driver
Airbag - Passenger
Airbags - Head for 1st Row Seats (Front)
Disclaimer

Please confirm price, specifications and features with Gardner Isuzu UTE. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: P8768
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Gardner Isuzu UTE. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Gardner Isuzu UTEIsuzu UTE Dealer in Cannington WA. Dealer License: DL26268. Motor Vehicle Repairer: MRB7222. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio