2019 LDV T60 Trailrider SK8C 4X4
2019 LDV T60 Trailrider SK8C 4X4
2019 LDV T60 Trailrider SK8C 4X4
2019 LDV T60 Trailrider SK8C 4X4
2019 LDV T60 Trailrider SK8C 4X4
2019 LDV T60 Trailrider SK8C 4X4
2019 LDV T60 Trailrider SK8C 4X4
2019 LDV T60 Trailrider SK8C 4X4
2019 LDV T60 Trailrider SK8C 4X4
2019 LDV T60 Trailrider SK8C 4X4
2019 LDV T60 Trailrider SK8C 4X4
2019 LDV T60 Trailrider SK8C 4X4
2019 LDV T60 Trailrider SK8C 4X4
2019 LDV T60 Trailrider SK8C 4X4
2019 LDV T60 Trailrider SK8C 4X4
2019 LDV T60 Trailrider SK8C 4X4
2019 LDV T60 Trailrider SK8C 4X4
2019 LDV T60 Trailrider SK8C 4X4
2019 LDV T60 Trailrider SK8C 4X4
2019 LDV T60 Trailrider SK8C 4X4
2019 LDV T60 Trailrider SK8C 4X4
2019 LDV T60 Trailrider SK8C 4X4
2019 LDV T60 Trailrider SK8C 4X4
2019 LDV T60 Trailrider SK8C 4X4

2019 LDV T60 Trailrider

$27,987

Excl. Govt. Charges
0 views
66,955 kms
Automatic
Ute
2019 LDV T60 Trailrider SK8C 4X4
2019 LDV T60 Trailrider SK8C 4X4
2019 LDV T60 Trailrider SK8C 4X4
2019 LDV T60 Trailrider SK8C 4X4
2019 LDV T60 Trailrider SK8C 4X4
2019 LDV T60 Trailrider SK8C 4X4
2019 LDV T60 Trailrider SK8C 4X4
2019 LDV T60 Trailrider SK8C 4X4
2019 LDV T60 Trailrider SK8C 4X4
2019 LDV T60 Trailrider SK8C 4X4
2019 LDV T60 Trailrider SK8C 4X4
2019 LDV T60 Trailrider SK8C 4X4
2019 LDV T60 Trailrider SK8C 4X4
2019 LDV T60 Trailrider SK8C 4X4
2019 LDV T60 Trailrider SK8C 4X4
2019 LDV T60 Trailrider SK8C 4X4
2019 LDV T60 Trailrider SK8C 4X4
2019 LDV T60 Trailrider SK8C 4X4
2019 LDV T60 Trailrider SK8C 4X4
2019 LDV T60 Trailrider SK8C 4X4
2019 LDV T60 Trailrider SK8C 4X4
2019 LDV T60 Trailrider SK8C 4X4
2019 LDV T60 Trailrider SK8C 4X4
2019 LDV T60 Trailrider SK8C 4X4

Key information

2019 LDV T60 Trailrider SK8C
Kilometres
66,955kms
Compliance year
2019
Build year
2019
Engine
2776 cc
Fuel Type
Diesel
Transmission
Automatic
Induction
Turbo Diesel
Seats
5
Registration
1ILD584
Rego Expiry
Expires on March 5, 2025
Stock no
C8792
VIN
LSFAM11A8KA052004

Dealer Comments

Car Summary

Body typeUte
Drive type4X4 Dual Range
Exterior colorBLACK
Torque360 Nm
Cylinders4
GearboxAutomatic
ANCAP safety rating5

Specifications

Fuel consumption9 L/100km
Fuel tank capacity75 L
Weight2950 kg
Length5365 mm
Height1887 mm
Width1900 mm

All Specifications

12V Socket(s) - Auxiliary
19" Alloy Wheels
6 Speaker Stereo
ABS (Antilock Brakes)
Adjustable Steering Col. - Tilt only
Airbag - Driver
Airbag - Passenger
Airbags - Head for 1st Row Seats (Front)
Disclaimer

Please confirm price, specifications and features with Gardner Isuzu UTE. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: C8792
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Gardner Isuzu UTE. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Gardner Isuzu UTEIsuzu UTE Dealer in Cannington WA. Dealer License: DL26268. Motor Vehicle Repairer: MRB7222. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio